PRODUCT FEATURES
● HIg-strength carbon steel frame,strong and durable.
● The armrest is lengthened, which makes it more convenient for users to operate.
● The seatwidth is widened,faciltatingeasy access to the wheelchair.
Overall length | 120cm | Load weight | 120kg~150kg |
Vehicle width | 70cm | Climbing ability | 10° |
Overall height | 93cm | The motor power | 250W*2 |
Base width | 48cm | Battery | 24V12A (Lead-acid battery) |
Base length | 48cm | Range | 15-20km |
The Front/Rear wheel size | 10/16 inches | Per hour | 6km/h |
Front Tire | Non-pneumatic tire | Frame | Iron |
Rear Tire | Pneumatic tire | Wheel boss | Aluminum Alloy |
The vehicle weight | 36kg (Battery excluded) | The motor | Electronic motor |
Package size | 81cm*40cm*76cm |
PRODUCT FEATURES
● HIg-strength carbon steel frame,strong and durable.
● The armrest is lengthened, which makes it more convenient for users to operate.
● The seatwidth is widened,faciltatingeasy access to the wheelchair.
Overall length | 120cm | Load weight | 120kg~150kg |
Vehicle width | 70cm | Climbing ability | 10° |
Overall height | 93cm | The motor power | 250W*2 |
Base width | 48cm | Battery | 24V12A (Lead-acid battery) |
Base length | 48cm | Range | 15-20km |
The Front/Rear wheel size | 10/16 inches | Per hour | 6km/h |
Front Tire | Non-pneumatic tire | Frame | Iron |
Rear Tire | Pneumatic tire | Wheel boss | Aluminum Alloy |
The vehicle weight | 36kg (Battery excluded) | The motor | Electronic motor |
Package size | 81cm*40cm*76cm |
content is empty!